Acer Predator Helios 300 (2022) PH315-55 I7 12TH RTX 3060 Gaming Laptop
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel® Core I7 |
Processor Generation | 12th Generation |
Processor Model | i7-12700H |
Processor Speed | up to 4.7GHz Max Turbo |
Number Of Cores | 14 – Cores |
Processor Cache | 24 MB Cache |
Memory | |
Memory Size | 16 GB |
Memory Type | DDR5 |
Graphic Card Specifications | |
Graphic Manufacturer | Nvidia |
Graphic Memory Size | 6 GB DDR6 |
Graphic Card Model | NVIDIA GeForece RTX 3060 |
Graphic Type | Dedicated Card |
Display | |
Display Size | 15.6″ |
Display Technology | IPS |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Refresh Rate | 165 Hz |
Storage | |
Storage Technology | SSD |
Storage Size | 512 GB |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x Number of USB 3.2 Gen 1 Type-A Ports 2x Number of USB 3.2 Gen 2 Type-A Ports 1x Number of USB 3.2 Gen 2 Type-C Ports 1x RJ-45 1x Headphone/microphone combo 1x AC smart pin 1x HDMI 2.1 |
Camera | 720p HD camera with MIC |
Keyboard | Arabic / English Backlit Keyboard |
Keyboard Backlight | Yes |
Connectivity Specification | |
Communications | Integrated 10/100/1000 GbE LAN Wireless Wi-Fi 6E 1675i Bluetooth® 5.2 |
Features | |
Color | Black |
Battery Pack | 90 Whrs Li-ion Battery |
Operating System | |
Operating System | Windows 11 Home |
Warranty | |
Warranty | 1 Year |
Physical Specifications | |
Weight | 2.80kg |
Width X Depth X Height | 28.60cm x 36.60cm x 2.60cm |
Â
Â