Asus Vivobook 13 Slate OLED T3300KA N6000 Aluminum Black LAPTOP
Processor Specifications | |
---|---|
Processor Family | Intel Pentium® Silver N6000 |
Processor Speed | 1.10GHz up to 3.30 GHz |
Processor Cache | 4MB |
Number of Cores | 4 Cores – 4 Threads |
Memory | |
RAM Capacity | 8GB |
Memory Type | DDR4 |
Storage | |
Storage Capacity | 256GB |
Storage Type | M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | |
Graphic Manufacturer | Intel |
Graphic Model | UHD Graphics |
Graphic Memory Source | Integrated |
Display Specifications | |
Display Size | 13.3″ FHD OLED |
Display Technology | Response time 0.2ms response time Peak Brightness 550nits peak brightness Color gamut 100% DCI-P3 color gamut Contrast ratio 1 000 000:1 VESA CERTIFIED Display HDR VESA CERTIFIED Display HDR True Black 500 Color depth 1.07 billion colors Pantone PANTONEÂ Validated Glare Glossy display Low blue light 70% less harmful blue light SGS Eye Care Display SGS Eye Care Display Screen-to-body ratio 83Â ï¼… |
Display Resolution | 1920 x 1080 FHD |
Touch Screen | Yes |
Inputs & Outputs | |
Keyboard | Soft Keyboard |
Keyboard Backlight | NO |
Ports | 1x 3.5mm Combo Audio Jack//2x USB 3.2 Gen 2 Type-C support display / power delivery//Micro SD card reader |
Optical Drive | NAN |
Camera | Front-facing camera 5.0M camera Rear-facing camera 13.0M camera |
Audio | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone//N/A |
Security | |
Finger Print | Yes |
Connectivity | |
Networking | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
Battery Specifications | |
Battery Number of Cells | 3 |
Operation System | |
Operation System | Windows 11 Home One-Month Membership of Adobe Creative Cloud All Apps Individual. The redemption duration from September 15 2021 to November 15 2022. |
General Information | |
Warranty | 1 Year |